Player | Points |
---|---|
Adam Morrow (BL) | 25 |
Carter Fehr (LC) | 24 |
Eric Giesbrecht (LC) | 23 |
Jaydon Gordey (GP) | 22 |
Goalie | GAA |
---|---|
Ethan Fechter (FSJ) | 1.91 |
Chasen Fredrickson (GP) | 2.25 |
Evan Norman (NAVS) | 2.52 |
Evan Baker (FSJ) | 2.79 |
September 6th, 2024
8:00PM
FINAL
/OT
Pomeroy Sports Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
North Peace Navigators NAVS | 1 | 1 | 2 | 1 | 5 |
Fort St. John Huskies FSJ | 2 | 2 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
North Peace Navigators NAVS | 36 (9-11-15-1) | 0/0 | 0 |
Fort St. John Huskies FSJ | 40 (13-11-16-0) | 1/0 | 0 |
|
#9
MacCoy Willms (1) Adam Bourgeois, Grayden Alexander |
PPG12:12 NAVS 0, FSJ 1 |
|
#20
Carver Lequiere (1) Brody Mickey |
9:50 NAVS 0, FSJ 2 |
|
#16
Conor Wilkins (1) Felix Lavoie, Deklan Lafferty |
1:36 NAVS 1, FSJ 2 |
|
#20
Seth Roy (1) Kayle Dierker, Felix Lavoie |
0:39 NAVS 2, FSJ 2 |
|
#2
Jace Tevely (1) Grayden Alexander, Parker Fenton |
14:04 NAVS 2, FSJ 3 |
|
#20
Seth Roy (2) Kayle Dierker |
2:44 NAVS 3, FSJ 3 |
|
#10
Grayden Alexander (1) Taryn Hoskyn |
2:09 NAVS 3, FSJ 4 |
|
#14
Deklan Lafferty (1) Zack Seguin, Corey Isaac |
4:21 NAVS 4, FSJ 4 |
|
#20
Seth Roy (3) Unassisted |
0:47 NAVS 5, FSJ 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Vandeligt Graden Vandeligt | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Dierker Kayle Dierker | 0 | 2 | 2 | E | 0 | 0 |
13 | Z. Seguin Zack Seguin | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 1 | 1 | 2 | E | 0 | 0 |
15 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Wilkins Conor Wilkins | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Massier Tyce Massier | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Roy Seth Roy | 3 | 0 | 3 | E | 0 | 0 |
21 | T. Pacheco Treyton Pacheco | 0 | 0 | 0 | E | 0 | 0 |
22 | F. Lavoie Felix Lavoie | 0 | 2 | 2 | E | 0 | 0 |
23 | C. Isaac Corey Isaac | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Rudneski Rylan Rudneski | 0 | 0 | 0 | E | 0 | 0 |
27 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
29 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Henley ST Chase Henley ST | 19 | 3 | 16 | .842 | 30:00 | 0 |
35 | A. Kreuh W Addison Kreuh W | 21 | 1 | 20 | .952 | 33:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tevely Jace Tevely | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 1 | 2 | 3 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Mickey Brody Mickey | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 1 | 0 | 1 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Fenton Parker Fenton | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Brann Colton Brann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST L Evan Baker ST L | 36 | 5 | 31 | .861 | 64:14 | 0 |
30 | C. Bueckert Collin Bueckert | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1007 |
Attendance: | - |
Referee: | Brett McLean |
Referee: | Derek Nernberg |
Linesman: | Austin Zacharias |
Linesman: | Scott Morgan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: